Product Details:
Automation Grade | Automatic |
Brand | TULSI VISTA |
Type Of Sealing | Center Seal |
Country of Origin | Made in India |
Product Details:
Machine Capacity | 18 to 28 Pouch/Minute |
Capacity | 1000 Pouch Per Hour |
Automation Grade | Automatic |
Usage/Application | Packaging |
Packaging Type | Center Seal |
Driven Type | Electric |
Automatic Grade | Automatic |
Power(KW) | 3 kW |
Brand | Tulsi Vista |
Voltage | 220 V AC |
Body Material | SS |
Additional Information:
Product Details:
Capacity | 1000 Pouch Per Hour |
Automation Grade | Automatic |
Brand | Tulsi Vista |
Sealing System | By Air Cylinder / Servo |
Machine Controlled | PLC |
Power Supply | 220V AC Single Phase & 415V AC Three Phase |
Bag Pulling System | AC Drive / Servo Drive |
Optiona | Batch Coding,Batch Cutting,Nitrogen Flushing Attachment,Air Compressor |
Filling Capacity | 100gm To 1000gm (Exchange Auger Accessory) |
Filling Accuracy | +/-1 to 2% (Depend upon nature of Product) |
Film Material | Laminated Film in Roll Supported Film E.g. Aluminium Foil,PE,PP |
Speed | 20 TO 45 Bag/min. (Varies with the nature of Product and Filling Range) |
Filling System | Auger Filler |
Type of Sealing | Center Seal |
Product Code | BSPM-01 |
Film Roll Size | 100 to 500mm-Width / 80 to 300mm-Length |
Machine Size | 1700 x 1200 x 2700mm (LXWXH) |
With a focus on the ever-evolving demands of our customers, we are engaged in manufacturing a broad array of Fully Automatic Besan Packing Machine.
Product Details:
Capacity | 500 Pouch Per Hour |
Automation Grade | Automatic |
Filing Type | Auger |
Sealing Type | By Air Cylinder / Servo |
Driven Type | Electric |
Machine Control System | PLC |
Speed | 6 TO 20 Bag/min (Varies with the nature of Product and Filling Range) |
Filling Capacity | 1 Kg To 10 Kg (Exchange Auger Accessory) |
I Deal In | Second Hand Only |
Power | 220V AC Single Phase & 415V AC Three Phase |
Film Size | 450 to 850mm-Width / Up to 750mm-Length |
Machine Size | 2000 x 1550 x 3400mm (LXWXH) |
Product Details:
Automation Grade | Automatic |
Pouch Capacity | 100 g |
Brand | TULSI VISTA |
Filling Accuracy | +/-1 to 2%(Depend upon nature of product) |
Country of Origin | Made in India |
Product Details:
Capacity | 1000 Pouch/Hour |
Usage/Application | Industrial |
Automation Grade | Fully Automatic |
Brand | Tulsi Vista |
Model | HPGDPM-01 |
Sealing Type | Center Seal |
Dimension(LWH) | 900mmx900mmx2200mm(lxwxh) |
Driven Type | Electric |
Packaging Type | By Air |
Automatic Grade | Automatic |
Power(KW) | 3 kW |
With a focus on the ever-evolving demands of our customers, we are engaged in manufacturing a broad array of Pulses Packing Machine.
Product Details:
Brand | Tulsi Vista |
Machine Size | 2000 x 1550 x 3400mm (LXWXH) |
Sealing System | By Air Cylinder / Servo |
Automatic Grade | Automatic |
Speed | 6 TO 20 Bag/min (Varies with the nature of Product and Filling Range) |
Filling Capacity | 1 Kg To 10 Kg (Exchange Auger Accessory) |
Power Supply | 220V AC Single Phase & 415V AC Three Phase |
Filling Accuracy | +/-1 to 2% (Depend upon nature of Product) |
Filling System | Auger Filler |
Bag Pulling System | AC Drive / Servo Drive |
Type of Sealing | Center Seal |
Optiona | Batch Coding,Batch Cutting,Nitrogen Flushing Attachment,Air Compressor |
Machine Controlled | PLC |
Film Material | Laminated Film in Roll Supported Film E.g. Aluminium Foil,PE,PP |
Film Roll Size | 450 to 850mm-Width / Up to 750mm-Length |
Product Details:
Automation Grade | Automatic |
Capacity | 500 Pouch Per Hour |
Packaging Type | By Air |
Brand | Tulsi Vista |
Dimension(LWH) | 2000mmx1550mmx3400mm(lxwxh) |
Driven Type | Electric |
Automatic Grade | Automatic |
Power(KW) | 5 kW |
Sealing System | By Air Cylinder / Servo |
Machine Controlled | PLC |
Filling System | Auger Filler |
Machine Size | 2000 x 1550 x 3400mm (LXWXH) |
Filling Capacity | 1Kg To 10Kg.(Exchange Auger Accessory) |
Bag Pulling System | Ac Drive / Servo Drive |
Power Supply | 220V AC Single Phase & 415V AC Three Phase |
Film Roll Size | 450 to 850mm-Width / Up to 750mm-Length |
Speed | 6 TO 20 Bag/min. (Varies with the nature of Product and Filling Range) |
Optional | Batch Coding,Batch Cutting,Nitrogen Flushing Attachment,Air Compressor |
Type of Sealing | Center Seal |
Filling Accuracy | +/-1 to 2% (Depend upon nature of Product) |
Film Material | Laminated Film in Roll Supported Film E.g. Aluminium Foil,PE,PP |
We are offering Automatic Wheat Flour Packing Machine to our client. Atta Packing Machine Automatic
Product Details:
Packaging Speed | 1000 Pouch per hour |
Automation Grade | Automatic |
Automatic Grade | Automatic |
Driven Type | Electric |
Brand | Tulsi Vista |
Machine Size | 1700 x 1200 x 2700mm (LXWXH) |
Speed | 20 TO 45 Bag/min. (Varies with the nature of Product and Filling Range) |
Filling Capacity | 500gm To 1000gm (Exchange Auger Accessory) |
Film Material | Laminated Film in Roll Supported Film E.g. Aluminium Foil,PE,PP |
Film Roll Size | 100 to 500mm-Width / 80 to 300mm-Length |
Filling System | Auger Filler |
Bag Pulling System | Ac Drive / Servo Drive |
Power Supply | 220V AC Single Phase & 415V AC Three Phase |
Machine Controlled | PLC |
Filling Accuracy | +/-1 to 2% (Depend upon nature of Product) |
Optional | Batch Coding,Batch Cutting,Nitrogen Flushing Attachment,Air Compressor |
Type of Sealing | Center Seal |
Sealing System | By Air Cylinder / Servo |
With a focus on the ever-evolving demands of our customers, we are engaged in manufacturing a broad array of Fully Automatic Haldi Packing Machine.
Product Details:
Capacity | 1600- 1800 per hour |
Packaging Speed | 1000 Pouch per hour |
Usage/Application | Powder |
Packaging Material | Pouch |
Automation Grade | Automatic |
Applicable Industry | Food |
Pouch Capacity | 500GM TO 1KG |
Driven Type | Electric |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 500 Pouch Per Hour |
Automation Grade | Automatic |
Brand | Tulsi Vista |
Packaging Application | Atta Packing Machine |
Packaging Material | Atta Packing Machine |
Country of Origin | Made in India |
Additional Information:
Product Details:
Capacity | 500 Pouch per hour |
Packaging Speed | 500 Pouch per hour |
Usage/Application | Packaging |
Packaging Type | Pouch |
Filing Type | Auger |
Automation Grade | Automatic |
Driven Type | Electric |
Minimum Order Quantity | 1 |
Size | 10GM TO200GM |
Country of Origin | Made in India |
Product Details:
Machine Capacity | 20 to 60 Pouches/minutes |
Automation Grade | Automatic |
Usage/Application | Packaging |
Pouch Capacity | 500 g |
Packaging Type | Center Seal |
Power | 1-2 HP |
Voltage | 220 V AC |
Driven Type | Electric |
Brand | Tulsi Vista |
Body Material | SS |
Filling Accuracy | +/-1 to 2% (Depend upon nature of Product) |
Sealing System | By Air Cylinder / Servo |
Bag Pulling System | Ac Drive / Servo Drive |
Product Details:
Capacity | 500 Pouch Per Hour |
Pouch Capacity | 200-400 grams |
Automation Grade | Automatic |
Filing Type | Cup Filler |
Sealing Type | Center Seal |
Pouch Length | 12 inches |
Driven Type | Electric |
Voltage | 230 V |
Machine Power | 4-5 HP |
Film Material | Laminated Film in Roll Supported Film E.g. Aluminium Foil,PE,PP |
Brand | Tulsi Vista |
Filling Accuracy | +/-1 to 2% (Depend upon nature of Product) |
To fulfill the diversified needs of our prestigious patrons, we are highly engaged in manufacturing a wide range of Automatic Rava Packing Machine.
Product Details:
Material | MS |
Filing Type | Auger |
Usage/Application | Powder |
Automation Grade | Automatic |
Brand | Tulsi Vista |
Country of Origin | Made in India |
To fulfill the diversified needs of our prestigious patrons, we are highly engaged in manufacturing a wide range of Automatic Rava Packing Machine.
Product Details:
Automation Grade | Automatic |
Brand | Tulsi Vista |
Dimension(LWH) | 1700mmx1200mmx2700mm |
Driven Type | Electric |
Voltage | 220 V AC |
Filler Type | Auger Filler |
Power(KW) | 3 kW |
Bag Pulling System | Ac Drive / Servo Drive |
Type of Sealing | Center Seal |
Sealing System | By Air Cylinder / Servo |
Product Details:
Automation Grade | Automatic |
Brand | TULSI VISTA |
Bag pulling System | Ac Drive / Servo Drive |
Country of Origin | Made in India |
Product Details:
Capacity | 1000 Pouch/Hour |
Brand | Tulsi Vista |
Automation Grade | Automatic |
Power Consumption | 8.75 HP |
Phase | Three Phase |
Packaging Application | Packing |
Country of Origin | Made in India |
To fulfill the diversified needs of our prestigious patrons, we are highly engaged in manufacturing a wide range of Automatic Dry Fruit Packing Machine.
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 2000 Pouch/Hour |
Power Consumption | 17 HP |
Voltage | 440 W |
Phase | Three Phase |
Automation Grade | Automatic |
Model Name/Number | TULSIVISTA |
Driven Type | Electric |
Brand | Tulsi Vista |
Speed | 30 TO 40 Bag/min (Varies with the nature of Product and Filling Range) |
Filling Capacity | 10gm To 100gm |
Film Material | Laminated Film in Roll Supported Film E.g. Aluminium Foil,PE,PP |
Bag Pulling System | Ac Drive / Servo Drive |
Machine Controlled | PLC |
Filling Accuracy | +/-1 to 2% (Depend upon nature of Product |
Film Roll Size | 100 to 500mm-Width / 80 to 300mm-Length |
Filling System | Weigher Filler 10 Head & 14 Head |
Sealing System | By Air Cylinder / Servo |
Type of Sealing | Center Seal |
Machine Size | 1850 x 2200 x 3200mm (LXWXH) |
Optional | Batch Coding,Batch Cutting,Nitrogen Flushing Attachment,Air Compressor |
Power Supply | 220V AC Single Phase & 415V AC Three Phase |
Additional Information:
Product Details:
Packaging Speed | 1000 Pouch per hour |
Machine Power | 5 HP |
Pouch Capacity | 200 grams |
Machine Size | 1850 x 2200 x 3200mm (LXWXH) |
Speed | 20 TO 22Bag/min. (Varies with the nature of Product and Filling Range) |
Brand | Tulsi Vista |
Filling Capacity | 10gm. To 200gm. |
Film Roll Size | 100 to 500mm-Width / 80 to 300mm-Length |
Filling Accuracy | +/-1 to 2% (Depend upon nature of Product) |
Sealing System | By Air Cylinder / Servo |
Bag Pulling System | Ac Drive / Servo Drive |
Type of Sealing | Center Seal |
Power Supply | 220V AC Single Phase & 415V AC Three Phase |
Optional | Batch Coding,Batch Cutting,Nitrogen Flushing Attachment,Air Compressor |
Filling System | Weigher Filler 10 Head & 14 Head |
Machine Controlled | PLC |
Film Material | Laminated Film in Roll Supported Film E.g. Aluminium Foil, PE, PP |
Product Details:
Packaging Speed | 1000 Pouch per hour |
Machine Power | 5 HP |
Automation Grade | Automatic |
Phase | Single Phase |
Brand | Tulsi Vista |
Usage/Application | Packaging |
Sealing Type | 4 Side |
Voltage | 230 V |
Driven Type | Electric |
Pouch Capacity | 200 grams |
Accuracy | +/- 1 to 2% (Depend upon nature of Product) |
Sealing System | By Air Cylinder / Servo |
Machine Controlled | PLC |
Product Details:
Machine Capacity | 10-18 Pouch/ Minute, 1000 Pouch per hour |
Packaging Type | Pouch |
Driven Type | Electric |
Automatic Grade | Automatic |
Brand | Tulsi Vista |
Filling Capacity | 10gm To 200gm (Exchange Auger Accessory |
Optional | Batch Coding,Batch Cutting,Nitrogen Flushing Attachment,Air Compressor |
Filling System | Auger Filler |
Filling Accuracy | +/-1 to 2% (Depend upon nature of Product) |
Type of Sealing | Center Seal / 3 Side Seal / 4 Side Seal |
Machine Size | 900 x 900 x 3050mm (LXWXH) |
Machine Controlled | PLC /Logic Controller |
Sealing System | By Air Cylinder |
Film Material | Laminated Film in Roll Supported Film E.g. Aluminium Foil,PE,PP |
Film Roll Size | 100 to 350mm-Width / 50 to 200mm-Length |
Speed | 20 TO 45 Bag/min. (Varies with the nature of Product and Filling Range) |
Power Supply | 220V AC Single Phase & 415V AC Three Phase |
Bag Pulling System | Clutch Break Drive / Ac Drive |
Product Details:
Capacity | 500 Pouch/Hour |
Usage/Application | Industrial |
Automatic Grade | Automatic |
Machine Capacity | 20 to 45 Pouch/Minute |
Power(KW) | 3 kW |
Brand | Tulsi Vista |
Machine Size | 2000 x 1550 x 3400mm (LXWXH) |
Speed | 12 TO 20 Bag/min (Varies with the nature of Product and Filling Range) |
Filling Capacity | 500GM To 10Kg(Exchange Auger Accessory) |
Filling Accuracy | +/-1 to 2% (Depend upon nature of Product) |
Bag Pulling System | AC Drive / Servo Drive |
Power Supply | 220V AC Single Phase & 415V AC Three Phase |
Filling System | CUP FILLER |
Optional | Batch Coding,Batch Cutting,Nitrogen Flushing Attachment,Air Compressor |
Sealing System | By Air Cylinder / Servo |
Machine Controlled | PLC |
Type of Sealing | Center Seal |
Film Material | Laminated Film in Roll Supported Film E.g. Aluminium Foil,PE,PP |
Film Roll Size | 450 to 850mm-Width / Up to 750mm-Length |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 500-1000 pouch per hour |
Material | MS |
Packaging Material | Plastic |
Brand | Tulsi Vista |
Model | Multi Head |
Usage/Application | WEY FILLER |
Sealing Type | Center Seal |
Automation Grade | Automatic |
Dimension(LWH) | 1850mmx2200mmx3200mm(lxwxh) |
Pouch Capacity | 200-400 grams |
Driven Type | Electric |
Automatic Grade | Automatic |
Machine Size | 1850 x 2200 x 3200mm (LXWXH) |
Power(KW) | 5 kW |
Speed | 30 TO 60 Bag/min. (Varies with the nature of Product and Filling Range) |
Filling Capacity | 500 GM TO5 KG |
Optional | Batch Coding,Batch Cutting,Nitrogen Flushing Attachment,Air Compressor |
Filling System | Weigher Filler 10 Head & 14 Head |
Bag Pulling System | Ac Drive / Servo Drive |
Filling Accuracy | +/-1 to 2% (Depend upon nature of Product) |
Film Roll Size | 100 to 500mm-Width / 80 to 300mm-Length |
Sealing System | By Air Cylinder / Servo |
Film Material | Laminated Film in Roll Supported Film E.g. Aluminium Foil,PE,PP |
Power Supply | 220V AC Single Phase & 415V AC Three Phase |
Machine Controlled | PLC |
Additional Information:
Product Details:
Capacity | 1000 Pouch Per Hour |
Automation Grade | Automatic |
Filing Type | Auger |
Pouch Capacity | 100gm to 1000gm |
Capacity (pouch per hour) | 10 to 30 Pouch/Minute |
Sealing Type | Center Seal |
Machine Power | 2-3 HP |
Pouch Length | 500 mm |
Driven Type | Electric |
Brand | Tulsi Vista |
Model Name/Number | HPTFHM-01 |
To fulfill the diversified needs of our prestigious patrons, we are highly engaged in manufacturing a wide range of Automatic Namkeen Packing Machine.
Product Details:
Capacity | 1000 Pouch Per Hour |
Automation Grade | Automatic |
Pouch Capacity | 500 g |
Brand | Tulsi Vista |
Machine Type | Automatic |
Driven Type | Electric |
Size | 1700mmx1200mmx2700mm(lxwxh) |
Machine Size | 1700 x 1200 x 2700mm (LXWXH) |
Speed | 20 TO 45 Bag/min (Varies with the nature of Product and Filling Range) |
Filling Capacity | 500gm To 1000gm (Exchange Auger Accessory) |
Sealing System | By Air Cylinder / Servo |
Type of Sealing | Center Seal |
Filling Accuracy | +/-1 to 2% (Depend upon nature of Product) |
Filling System | Auger Filler |
Machine Controlled | PLC |
Film Roll Size | 100 to 500mm-Width / 80 to 300mm-Length |
Film Material | Laminated Film in Roll Supported Film E.g. Aluminium Foil,PE,PP |
Bag pulling System | Ac Drive / Servo Drive |
Power Supply | 220V AC Single Phase & 415V AC Three Phase |
Product Code | PSPM-01 |
Optional | Batch Coding,Batch Cutting,Nitrogen Flushing Attachment,Air Compressor |
Owing to our in depth knowledge in this domain, we are engaged in manufacturing an impeccable range of Automatic Mirch Powder Packing Machine.
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Model Name/Number | TV 3 |
Packaging Type | Fully Automatic |
Automation Grade | Automatic |
Machine Size | 1850 x 2200 x 3200mm (LXWXH) |
Speed | 30 TO 60 Bag/min (Varies with the nature of Product and Filling Range) |
Brand | Tulsi Vista |
Filling Capacity | 500gm To 1000gm (Exchange Auger Accessory) |
Filling Accuracy | +/-1 to 2% (Depend upon nature of Product) |
Bag Pulling System | Ac Drive / Servo Drive |
Power Supply | 220V AC Single Phase & 415V AC Three Phase |
Type of Sealing | Center Seal |
Machine Controlled | PLC |
Film Material | Laminated Film in Roll Supported Film E.g. Aluminium Foil,PE,PP |
Sealing System | By Air Cylinder / Servo |
Film Roll Size | 100 to 500mm-Width / 80 to 300mm-Length |
Filling System | Weigher Filler 10 Head & 14 Head |
Optional | Batch Coding,Batch Cutting,Nitrogen Flushing Attachment,Air Compressor |
Additional Information:
Product Details:
Film Roll Size | 50 to 250mm-Width / 80 to 150mm-Length |
Pouch Length | 8"-10" |
Machine Power | 0-1 HP |
Voltage | 220 V AC |
Driven Type | Electric |
Brand | Tulsi Vista |
Capacity (pouch per hour) | 2000-3000 pouch per hour |
Pouch Capacity | 10gm. to 100gm / 5ml to 100ml |
Body Material | Stainless Steel |
Filling Accuracy | +/- 1 to 2% (Depend upon nature of Product) |
Product Details:
Packaging Speed | 500 Pouch per hour |
Machine Power | 5 HP |
Power | 7.5 HP |
Model Name/Number | CUPFILLER |
Machine Capacity | 500GM TO 1KG |
Packaging Type | Fully Automatic |
Brand | TULSIVISTA |
Driven Type | Electric |
Pouch Capacity | 500 grams |
Country of Origin | Made in India |
Product Details:
Packaging Speed | 500 Pouch per hour |
Capacity | 1500-2000 Pouch/Hr |
Machine Power | 5 HP |
Automation Grade | Automatic |
Machine Type | Automatic |
Brand | Tulsi Vista |
Power Consumption | 3 kW |
Pouch Capacity | 1000 grams |
Voltage | 230 V AC |
Body Material | MS and SS |
With the assistance of skilled personnel and sound amenities, we are engaged in offering an excellent range of Automatic Powder Packing Machine. Manufactured employing latest techniques and supreme quality components, it tends to serve our clients'' satisfaction by possessing salient features such as smooth functionality and sturdy construction.
Product Details:
Packaging Speed | 1000 Pouch per hour |
Brand | TULSI VISTA |
Automation Grade | Automatic |
Pouch Capacity | 50 grams |
Bag pulling system | Ac Drive/ Servo Drive |
Country of Origin | Made in India |
Product Details:
Machine Type | Automatic |
Driven Type | Electric |
Brand | Tulsi Vista |
Filling System | Volumetric Cup Filter |
Voltage | 230 V |
Filling Accuracy | +/-1 to 3% (Depend upon nature of Product) |
Film Roll Size | 100 to 500mm-Width / 80 to 300mm-Length |
Machine Size | 1700 x 1200 x 2500mm (LXWXH) |
Machine Controlled | PLC |
Sealing System | By Air Cylinder / Servo |
Optional | Batch Coding,Batch Cutting,Nitrogen Flushing Attachment,Air Compressor |
Filling Capacity | (20gm to 100gm) (100gm to 500gm) (500gm to 1000gm) (Exchange Cup Assembly) |
Type of Sealing | Center Seal |
Bag Pulling System | Ac Drive / Servo Drive |
Film Material | Laminated Film in Roll Supported Film E.g. Aluminium Foil,PE,PP |
Power Supply | 220V AC Single Phase |
Speed | 20 TO 45 Bag/min. (Varies with the nature of Product and Filling Range) |
Body Material | SS |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Pouch Capacity | 500 g |
Brand | Tulsi Vista |
Voltage | 440 |
Filler Type | Powder |
Driven Type | Electric |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Tulsi Vista |
Automation Grade | Automatic |
Power Consumption | 3 UNIT PER HOUR |
Voltage | 440 |
Phase | Three Phase |
Filler Type | Linear Weigher Filler |
Country of Origin | Made in India |
Packaging Speed | 500 Pouch/Hour |
Capacity | 1000 Pouch/Hour |
To fulfill the diversified needs of our prestigious patrons, we are highly engaged in manufacturing a wide range of Automatic Namkeen Packing Machine.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 0-500 pouch per hour |
Machine Power | 8HP, 1-2 HP |
Material | MS |
Filing Type | wey filler |
Brand | Tulsi vista |
Sealing Type | CENTER |
Usage/Application | Industrial |
Pouch Length | 820 mm |
Dimension(LWH) | 1850mmx2200mmx3200mm |
Automation Grade | Automatic |
Pouch Capacity | 1-5 KG |
Driven Type | Electric |
Automatic Grade | Automatic |
Filling Accuracy | +/-1 to 2% (Depend upon nature of Product) |
Speed | 30 TO 60 Bag/min. (Varies with the nature of Product and Filling Range) |
Optional | Batch Coding,Batch Cutting,Nitrogen Flushing Attachment,Air Compressor |
Film Material | Laminated Film in Roll Supported Film E.g. Aluminium Foil,PE,PP |
Power Supply | 220V AC Single Phase & 415V AC Three Phase |
Machine Controlled | PLC |
Machine Size | 1850 x 2200 x 3200mm (LXWXH) |
Sealing System | By Air Cylinder / Servo |
Filling System | Weigher Filler 10 Head & 14 Head |
Bag Pulling System | Ac Drive / Servo Drive |
Film Roll Size | 100 to 500mm-Width / 80 to 300mm-Length |
Type of Sealing | Center Seal |
Filling Capacity | 1-5 KG |
Additional Information:
Product Details:
Packaging Speed | 500 Pouch per hour |
Usage/Application | Packaging |
Packaging Type | Pouch |
Automation Grade | Automatic |
Driven Type | Electric |
Country of Origin | Made in India |
Product Details:
Capacity | 1000 Pouch Per Hour |
Automation Grade | Automatic |
Pouch Capacity | 500 g |
Brand | Tulsi Vista |
Packaging Application | Packaging |
Packaging Material | Pouch |
Country of Origin | Made in India |
Product Details:
Capacity | 1000 Pouch/Hour |
Brand | TULSIVISTA |
Automation Grade | Automatic |
Power Consumption | 8.5 HP |
Phase | Three Phase |
Driven Type | Electric |
Model Name/Number | FOUR HEAD |
Filler Type | WEIGHT FILLER |
Pouch Styles | PILLOW |
Product Details:
Capacity | 1000 Pouch/Hour |
Brand | Tulsi Vista |
Automation Grade | Automatic |
Sealing Type | Center Seal |
Packaging Speed | 30 TO 60 Bag/min. (Varies with the nature of Product and Filling Range) |
Country of Origin | Made in India |
Product Details:
Capacity | 1000 Pouch Per Hour |
Automation Grade | Automatic |
Pouch Capacity | 500 g |
Brand | TULSIVISTA |
Driven Type | Electric |
Filler Type | AGUR FILLER |
Packaging Speed | 18-20 POUCH PER MIN |