Product Details:
Machine Power | 5 HP |
Pouch Capacity | 500 grams |
Machine Size | 2000 x 1550 x 3400mm (LXWXH) |
Speed | 6 TO 20 Bag/min. (Varies with the nature of Product and Filling Range) |
Brand | Tulsi Vista |
Filling Capacity | 500Kg. To 1kg.(Exchange Auger Accessory) |
Optional | Batch Coding,Batch Cutting,Nitrogen Flushing Attachment,Air Compressor |
Film Material | Laminated Film in Roll Supported Film E.g. Aluminium Foil,PE,PP |
Power Supply | 220V AC Single Phase & 415V AC Three Phase |
Film Roll Size | 450 to 850mm-Width / Up to 750mm-Length |
Sealing System | By Air Cylinder / Servo |
Filling Accuracy | +/-1 to 2% (Depend upon nature of Product) |
Type of Sealing | Center Seal |
Machine Controlled | PLC |
Bag pulling System | Ac Drive / Servo Drive |
Filling System | cupFiller |
Product Details:
Capacity | 500 Pouch Per Hour |
Automation Grade | Automatic |
Machine Size | 2000 x 1550 x 3400mm (LXWXH) |
Speed | 6 TO 20 Bag/min (Varies with the nature of Product and Filling Range) |
Brand | Tulsi Vista |
Filling Capacity | 1Kg To 10Kg (Exchange Auger Accessory) |
Optional | Batch Coding,Batch Cutting,Nitrogen Flushing Attachment,Air Compressor |
Sealing System | By Air Cylinder / Servo |
Bag pulling System | Ac Drive / Servo Drive |
Film Roll Size | 450 to 850mm-Width / Up to 750mm-Length |
Machine Controlled | PLC |
Film Material | Laminated Film in Roll Supported Film E.g. Aluminium Foil,PE,PP |
Filling System | Auger Filler |
Power Supply | 220V AC Single Phase & 415V AC Three Phase |
Type of Sealing | Center Seal |
Filling Accuracy | +/-1 to 2% (Depend upon nature of Product) |
Product Details:
Packaging Speed | 500 Pouch per hour |
Automation Grade | Automatic |
Brand | Tulsi Vista |
Packaging Application | Atta Packing Machine |
Packaging Material | Atta |
Country of Origin | Made in India |